Catalog No. | Name | Price | Buy | hf:categories |
---|---|---|---|---|
66278 | Actinomycin D [10mM] | $109.15 | apoptosis apoptosis-inducers | |
10030 | Actinomycin D | $173.09 – $405.72 | apoptosis apoptosis-inducers | |
66279 | Bendamustine HCl [10mM] | $135.61 | apoptosis apoptosis-inducers | |
10031 | Bendamustine HCl | $90.41 – $165.38 | apoptosis apoptosis-inducers | |
66280 | Brassinolide [10mM] | $135.61 | apoptosis apoptosis-inducers | |
10032 | Brassinolide | $66.15 – $113.56 | apoptosis apoptosis-inducers | |
66281 | Camptothecin [2mM] | $109.15 | apoptosis apoptosis-inducers | |
10033 | Camptothecin | $116.87 – $190.73 | apoptosis apoptosis-inducers | |
66282 | Capsaicin [10mM] | $88.20 | apoptosis apoptosis-inducers | |
10034 | Capsaicin | $63.95 – $103.64 | apoptosis apoptosis-inducers | |
66283 | Curcumin [10mM] | $88.20 | apoptosis apoptosis-inducers | |
10035 | Curcumin | $45.20 – $80.48 | apoptosis apoptosis-inducers | |
66284 | Cycloheximide [100mM] | $109.15 | apoptosis apoptosis-inducers | |
10036 | Cycloheximide | $90.41 – $131.20 | apoptosis apoptosis-inducers | |
66285 | Dexamethasone [10mM] | $109.15 | apoptosis apoptosis-inducers | |
10037 | Dexamethasone | $148.84 – $530.30 | apoptosis apoptosis-inducers | |
66286 | Doxorubicin HCl [2mM] | $109.15 | apoptosis apoptosis-inducers | |
10038 | Doxorubicin HCl | $218.30 | apoptosis apoptosis-inducers | |
66287 | Etoposide [100mM] | $109.15 | apoptosis apoptosis-inducers | |
10039 | Etoposide | $121.28 – $392.49 | apoptosis apoptosis-inducers | |
66288 | Gambogic Acid [10mM] | $135.61 | apoptosis apoptosis-inducers | |
10040 | Gambogic Acid | $100.33 – $165.38 | apoptosis apoptosis-inducers | |
66289 | Kaempferol [10mM] | $93.71 | apoptosis apoptosis-inducers | |
10041 | Kaempferol | $58.43 – $117.97 | apoptosis apoptosis-inducers | |
66290 | 2-Methoxyestradiol (2-MeOE2) [10mM] | $80.48 | apoptosis apoptosis-inducers | |
10042 | 2-Methoxyestradiol (2-MeOE2) | $80.48 – $152.15 | apoptosis apoptosis-inducers | |
66291 | Mitomycin C [10mM] | $93.71 | apoptosis apoptosis-inducers | |
10043 | Mitomycin C | $80.48 – $121.28 | apoptosis apoptosis-inducers | |
66292 | Piperlongumine [10mM] | $93.71 | apoptosis apoptosis-inducers | |
10044 | Piperlongumine | $108.05 – $259.09 | apoptosis apoptosis-inducers | |
66293 | Streptozocin [10mM] | $88.20 | apoptosis apoptosis-inducers | |
10045 | Streptozocin | $58.43 – $100.33 | apoptosis apoptosis-inducers | |
66294 | TW-37 [10mM] | $152.15 | apoptosis apoptosis-inducers | |
10046 | TW-37 | $165.38 – $392.49 | apoptosis apoptosis-inducers |
Apoptosis Inducers
Apoptosis inducers are chemical agents that exhibit pro-apoptotic effects through a variety of mechanisms, including DNA cross-linking, inhibition of antiapoptotic proteins and activation of caspases. These inducers may target a specific cellular process in order to induce antitumor or antineoplastic effects, e.g. Actinomycin D, an antineoplastic antibiotic, inhibits RNA synthesis, Camptothecin, an inhibitor of nuclear topoisomerase, induces apoptosis in many types of cells, Cycloheximide, an active antibiotic against many yeast and fungi, inhibits protein synthesis and Dexamethasone, an active and highly stable glucocorticoid induces apoptosis by binding and activating the intracellular glucocorticoid receptor, etc. Apoptosis Inducers available with us that act on various apoptosis-related proteins to promote apoptotic cell death and are listed below: