10204 | Agar, Bacteriological | $49.35 – $342.88 | | culture-media molecular-biology clinical biochemicals |
66327 | APT Agar | $121.80 – $448.35 | | culture-media |
66328 | Agar, Bacteriological | $177.45 – $653.10 | | culture-media |
66329 | Agar, High Gel | $235.20 – $866.25 | | culture-media |
66330 | Agar, Noble | $418.95 – $1,542.45 | | culture-media |
66334 | Azide Blood Agar Base | $244.65 – $898.80 | | culture-media |
66337 | A-1 Medium | $107.10 – $393.75 | | culture-media |
66338 | Agarose D1 LOW EEO | $176.40 – $653.10 | | culture-media |
66339 | Bacillus Cereus Agar | $192.15 – $708.75 | | culture-media |
66340 | Baird Parker Agar | $260.40 – $957.60 | | culture-media |
66341 | BCYE Agar (Legionella Agar) | $493.50 – $1,375.50 | | culture-media |
66342 | Beef Extract | $119.70 – $442.05 | | culture-media |
66343 | BIGGY Agar | $175.35 – $643.65 | | culture-media |
66344 | Bile Esculin Agar | $173.25 – $638.40 | | culture-media |
66345 | Bile Esculin Azide Agar | $194.25 – $716.10 | | culture-media |
66346 | Bismuth Sulfite Agar | $153.30 – $564.90 | | culture-media |
66347 | Blood Agar Base No. 2 | $132.30 – $486.15 | | culture-media |
66348 | Blood Agar Base With Low pH | $96.60 – $355.95 | | culture-media |
66349 | Blood Agar Base pH 7.4 | $169.05 – $622.65 | | culture-media |
66350 | Brain Heart Infusion Agar | $130.20 – $477.75 | | culture-media |
66351 | Brain Heart Infusion Broth | $127.05 – $468.30 | | culture-media |
66352 | Brain Heart Infusion Broth w/o Dextrose | $122.85 – $453.60 | | culture-media |
66353 | Brilliant Green Agar | $127.05 – $468.30 | | culture-media |
66354 | Brilliant Green Agar with Sulfapyridine | | | culture-media |
66355 | Brucella Agar | $138.60 – $512.40 | | culture-media |
66356 | Brucella Broth | $105.00 – $386.40 | | culture-media |
66357 | Buffered Peptone Water | $78.75 – $291.90 | | culture-media |
66358 | Brilliant Green Bile Agar | $132.30 – $486.15 | | culture-media |
66359 | Barney Miller Agar | $253.05 – $930.30 | | culture-media |
66360 | Bile Salts #3 | $383.25 – $1,411.20 | | culture-media |
66331 | Bacteriological Peptone | $97.65 – $355.95 | | culture-media |
66332 | Buffered Peptone Water (ISO) | $96.60 – $354.90 | | culture-media |
66367 | CDC Anaerobic Agar | $156.45 – $576.45 | | culture-media |
66368 | CLED Agar | $179.55 – $662.55 | | culture-media |
66369 | Campy Blood Free Selective Medium | | | culture-media |
66335 | Casein Acid Hydrolysate | $166.95 – $612.15 | | culture-media |
66336 | Casein Digest Peptone | $175.35 – $644.70 | | culture-media |
66361 | Casein Enriched Peptone | $102.90 – $378.00 | | culture-media |
66362 | Casein Meat Mixture | $105.00 – $386.40 | | culture-media |
66374 | Cetrimide Agar Base | $128.10 – $471.45 | | culture-media |
66375 | Clostridium Difficile Agar | $166.95 – $613.20 | | culture-media |
66363 | Closterisel Agar | $96.60 – $355.95 | | culture-media |
66364 | Columbia Blood Agar Base | $109.20 – $403.20 | | culture-media |
66365 | Columbia Broth | $108.15 – $395.85 | | culture-media |
66366 | Columbia CNA Agar | $110.25 – $404.25 | | culture-media |
66370 | Corn Meal Agar | $682.50 – $3,141.60 | | culture-media |
66371 | Cystine Trypto Agar | $144.90 – $534.45 | | culture-media |
66372 | CLED Bevis Agar | $151.20 – $556.50 | | culture-media |
66373 | Cystine Heart Agar | $137.55 – $506.10 | | culture-media |
66376 | Cary & Blair Medium Modified PR | $131.25 – $483.00 | | culture-media |
66377 | Coliform Medium | $124.95 – $460.95 | | culture-media |
66378 | Cary & Blair Medium | $232.05 – $853.65 | | culture-media |
66379 | Dnase Test Agar | | | culture-media |
66380 | Dnase & Methyl Green | $925.05 – $3,403.05 | | culture-media |
66381 | Dnase & Toluidine Blue | $1,048.95 – $3,858.75 | | culture-media |
66382 | Deoxycholate Agar | $130.20 – $479.85 | | culture-media |
66383 | Dermatophyte Test Agar | $248.85 – $915.60 | | culture-media |
66384 | Dextrose Broth | $73.50 – $269.85 | | culture-media |
66385 | Dextrose Tryptone Agar | $118.65 – $436.80 | | culture-media |
66386 | Dextrose Tryptone Broth | $79.80 – $295.05 | | culture-media |
66387 | D/E Neutralizing Agar | $145.95 – $538.65 | | culture-media |
66388 | Dextrose | $57.75 – $210.00 | | culture-media |
66389 | DRBC Agar | $127.05 – $468.30 | | culture-media |
66390 | D/E Neutralizing Broth | $103.95 – $383.25 | | culture-media |
66391 | DC Medium w/ BCIG | $442.05 – $1,625.40 | | culture-media |
66392 | DC Medium | $150.15 – $553.35 | | culture-media |
66393 | EC Medium | $82.95 – $305.55 | | culture-media |
66394 | EC Medium with MUG | $919.80 – $4,229.40 | | culture-media |
66395 | Eosin Methylene Blue Agar | $107.10 – $392.70 | | culture-media |
66396 | Eosin Methylene Blue Agar, Levine | $107.10 – $393.75 | | culture-media |
66397 | Ethyl Violet Azide Broth | $126.00 – $462.00 | | culture-media |
66398 | Eugonic Broth | $98.70 – $364.35 | | culture-media |
66399 | EC Medium, Modified | $79.80 – $291.90 | | culture-media |
66400 | ENDO Agar | $253.05 – $931.35 | | culture-media |
66401 | Fluid Thioglycollate Medium | $80.85 – $296.10 | | culture-media |
66402 | Fraser Broth | $84.00 – $308.70 | | culture-media |
66403 | Demi Fraser Broth Base | $90.30 – $330.75 | | culture-media |
66404 | Fungisel Agar | $264.60 – $975.45 | | culture-media |
66405 | GC Agar | $82.95 – $306.60 | | culture-media |
66406 | GN Broth | $111.30 – $410.55 | | culture-media |
66407 | Gelatin | $51.45 – $189.00 | | culture-media |
66408 | GMS Powder | $239.40 – $878.85 | | culture-media |
66422 | Heart Infusion Agar | $120.75 – $446.25 | | culture-media |
66423 | Heart Infusion Broth | $108.15 – $397.95 | | culture-media |
66424 | Hektoen Enteric Agar | $199.50 – $732.90 | | culture-media |
66409 | Hemoglobin Powder | $163.80 – $638.40 | | culture-media |
66410 | HLP Medium | $223.65 – $823.20 | | culture-media |
66411 | Inhibitory Mold Agar | $280.35 – $1,031.10 | | culture-media |
66412 | Kliger Iron Agar | $122.85 – $451.50 | | culture-media |
66413 | K-Agar | $141.75 – $520.80 | | culture-media |
66431 | LB Agar - Lennox LB Agar | $84.00 – $309.75 | | culture-media |
66432 | LB Broth - Lennox LB Broth | $55.65 – $206.85 | | culture-media |
66414 | Lactobacillus MRS Agar | $117.60 – $429.45 | | culture-media |
66415 | Lactobacillus MRS Broth | $99.75 – $366.45 | | culture-media |
66416 | Lactobacillus MRS Broth w/o Dextrose | $155.40 – $570.15 | | culture-media |
66417 | Lactose Broth | $78.75 – $289.80 | | culture-media |
66418 | Lauryl Sulfate Broth | $74.55 – $276.15 | | culture-media |
66419 | Lauryl Sulfate Broth with MUG | $239.40 – $880.95 | | culture-media |
66420 | Letheen Agar Base | $138.60 – $509.25 | | culture-media |
66421 | Letheen Broth Base | $118.65 – $435.75 | | culture-media |
66425 | Lentheen Broth, Modified | $145.95 – $537.60 | | culture-media |
66442 | Listeria Enrichment Broth | $138.60 – $509.25 | | culture-media |
66444 | Luria Broth - Miller's LB | $71.40 – $257.25 | | culture-media |
66426 | Lysine Iron Agar | $164.85 – $606.90 | | culture-media |
66427 | Lactose | $45.15 – $166.95 | | culture-media |
66447 | Luria Agar - Miller's Modified | $94.50 – $348.60 | | culture-media |
66428 | Lecithin | $46.20 – $171.15 | | culture-media |
66429 | Lactalbumin Hydrolysate | $98.70 – $363.30 | | culture-media |
66430 | Lee's Multi-Differential Agar (LMDA) | $153.30 – $564.90 | | culture-media |
66454 | M Broth | $135.45 – $497.70 | | culture-media |
66455 | M-Enterococcus Agar | $119.70 – $427.35 | | culture-media |
66456 | M-FC Agar | $143.85 – $531.30 | | culture-media |
66457 | M-FC-Broth | $120.75 – $446.25 | | culture-media |
664 |